%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/Metadata 3 0 R
/StructTreeRoot 4 0 R
/MarkInfo 5 0 R
/Lang (en)
/ViewerPreferences 6 0 R
/Outlines 7 0 R
>>
endobj
8 0 obj
<<
/Title (NEWMAN COLLEGE TERM DATES 2027 Term 1 Thursday 28 January Term 1 Commences \(PK-Y7, Y12 and new students\) Friday 29 January Term 1 Commences \(Y8-11 students\) Monday 1 March Public Holiday - Labour Day Friday 26 March Public Holiday - Good Friday Monday 29)
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20260605074107+00'00')
/ModDate (D:20260605074107+00'00')
/Keywords (DAHLrmIHRfM,BAElW-Xi0ZQ,0)
/Author (communications@newman.edu.au)
/Trapped /False
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [9 0 R]
/Count 1
>>
endobj
3 0 obj
<<
/Length 3568
/Type /Metadata
/Subtype /XML
>>
stream
NEWMAN COLLEGE TERM DATES 2027 Term 1 Thursday 28 January Term 1 Commences (PK-Y7, Y12 and new students) Friday 29 January Term 1 Commences (Y8-11 students) Monday 1 March Public Holiday - Labour Day Friday 26 March Public Holiday - Good Friday Monday 29
NEWMAN COLLEGE TERM DATES 2027 Term 1 Thursday 28 January Term 1 Commences (PK-Y7, Y12 and new students) Friday 29 January Term 1 Commences (Y8-11 students) Monday 1 March Public Holiday - Labour Day Friday 26 March Public Holiday - Good Friday Monday 29
communications@newman.edu.au
endstream
endobj
4 0 obj
<<
/Type /StructTreeRoot
/K [10 0 R]
/ParentTree 11 0 R
/ParentTreeNextKey 1
/IDTree 12 0 R
>>
endobj
5 0 obj
<<
/Marked true
>>
endobj
6 0 obj
<<
/Type /ViewerPreferences
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Outlines
/First 13 0 R
/Last 13 0 R
/Count 1
>>
endobj
9 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 14 0 R
/XObject <<
/X14 15 0 R
>>
>>
/MediaBox [0.0 7.8299813 595.5 850.07996]
/Contents 16 0 R
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.8299813 595.5 850.07996]
/TrimBox [0.0 7.8299813 595.5 850.07996]
/CropBox [0.0 7.8299813 595.5 850.07996]
/Rotate 0
/Annots []
/StructParents 0
>>
endobj
10 0 obj
<<
/Type /StructElem
/S /Document
/P 4 0 R
/K [17 0 R]
>>
endobj
11 0 obj
<<
/Limits [0 0]
/Nums [0 [18 0 R 19 0 R 20 0 R 21 0 R 22 0 R 23 0 R 24 0 R 25 0 R 26 0 R 27 0 R
28 0 R 29 0 R 30 0 R 31 0 R 32 0 R 33 0 R 34 0 R 35 0 R 36 0 R 37 0 R
38 0 R 39 0 R 40 0 R 41 0 R 42 0 R 43 0 R 44 0 R 45 0 R 46 0 R 47 0 R
48 0 R 49 0 R 50 0 R 51 0 R 52 0 R 53 0 R 54 0 R 55 0 R 56 0 R 57 0 R
58 0 R 59 0 R 60 0 R 61 0 R]
]
>>
endobj
12 0 obj
<<
/Names [(elem0_LBY10rf13gxCWsPb-A1) 62 0 R (elem10_LBY10rf13gxCWsPb-C3) 63 0 R (elem11_LBY10rf13gxCWsPb) 64 0 R (elem12_LBY10rf13gxCWsPb-A4) 65 0 R (elem13_LBY10rf13gxCWsPb-B4) 66 0 R
(elem14_LBY10rf13gxCWsPb-C4) 67 0 R (elem15_LBY10rf13gxCWsPb) 68 0 R (elem16_LBY10rf13gxCWsPb-A5) 69 0 R (elem17_LBY10rf13gxCWsPb-B5) 70 0 R (elem18_LBY10rf13gxCWsPb-C5) 71 0 R
(elem19_LBY10rf13gxCWsPb) 72 0 R (elem1_LBY10rf13gxCWsPb-B1) 73 0 R (elem20_LBY10rf13gxCWsPb-A6) 74 0 R (elem21_LBY10rf13gxCWsPb-B6) 75 0 R (elem22_LBY10rf13gxCWsPb-C6) 76 0 R
(elem23_LBY10rf13gxCWsPb) 77 0 R (elem24_LBY10rf13gxCWsPb-A7) 78 0 R (elem25_LBY10rf13gxCWsPb-B7) 79 0 R (elem26_LBY10rf13gxCWsPb-C7) 80 0 R (elem27_LBY10rf13gxCWsPb) 81 0 R
(elem28_LBY10rf13gxCWsPb) 82 0 R (elem29_LB1YJdgYyBwTFQFd-A1) 83 0 R (elem2_LBY10rf13gxCWsPb-C1) 84 0 R (elem30_LB1YJdgYyBwTFQFd-B1) 85 0 R (elem31_LB1YJdgYyBwTFQFd-C1) 86 0 R
(elem32_LB1YJdgYyBwTFQFd) 87 0 R (elem33_LB1YJdgYyBwTFQFd-A2) 88 0 R (elem34_LB1YJdgYyBwTFQFd-B2) 89 0 R (elem35_LB1YJdgYyBwTFQFd-C2) 90 0 R (elem36_LB1YJdgYyBwTFQFd) 91 0 R
(elem37_LB1YJdgYyBwTFQFd-A3) 92 0 R (elem38_LB1YJdgYyBwTFQFd-B3) 93 0 R (elem39_LB1YJdgYyBwTFQFd-C3) 94 0 R (elem3_LBY10rf13gxCWsPb) 95 0 R (elem40_LB1YJdgYyBwTFQFd) 96 0 R
(elem41_LB1YJdgYyBwTFQFd-A4) 97 0 R (elem42_LB1YJdgYyBwTFQFd-B4) 98 0 R (elem43_LB1YJdgYyBwTFQFd-C4) 99 0 R (elem44_LB1YJdgYyBwTFQFd) 100 0 R (elem45_LB1YJdgYyBwTFQFd-A5) 101 0 R
(elem46_LB1YJdgYyBwTFQFd-B5) 102 0 R (elem47_LB1YJdgYyBwTFQFd-C5) 103 0 R (elem48_LB1YJdgYyBwTFQFd) 104 0 R (elem49_LB1YJdgYyBwTFQFd) 105 0 R (elem4_LBY10rf13gxCWsPb-A2) 106 0 R
(elem50_LBC0FyKlwYrqR8cB-A1) 107 0 R (elem51_LBC0FyKlwYrqR8cB-B1) 108 0 R (elem52_LBC0FyKlwYrqR8cB-C1) 109 0 R (elem53_LBC0FyKlwYrqR8cB) 110 0 R (elem54_LBC0FyKlwYrqR8cB-A2) 111 0 R
(elem55_LBC0FyKlwYrqR8cB-B2) 112 0 R (elem56_LBC0FyKlwYrqR8cB-C2) 113 0 R (elem57_LBC0FyKlwYrqR8cB) 114 0 R (elem58_LBC0FyKlwYrqR8cB-A3) 115 0 R (elem59_LBC0FyKlwYrqR8cB-B3) 116 0 R
(elem5_LBY10rf13gxCWsPb-B2) 117 0 R (elem60_LBC0FyKlwYrqR8cB-C3) 118 0 R (elem61_LBC0FyKlwYrqR8cB) 119 0 R (elem62_LBC0FyKlwYrqR8cB) 120 0 R (elem63_LBDW0XN1cDsXlwC4-A1) 121 0 R
(elem64_LBDW0XN1cDsXlwC4-B1) 122 0 R (elem65_LBDW0XN1cDsXlwC4-C1) 123 0 R (elem66_LBDW0XN1cDsXlwC4) 124 0 R (elem67_LBDW0XN1cDsXlwC4-A2) 125 0 R (elem68_LBDW0XN1cDsXlwC4-B2) 126 0 R
(elem69_LBDW0XN1cDsXlwC4-C2) 127 0 R (elem6_LBY10rf13gxCWsPb-C2) 128 0 R (elem70_LBDW0XN1cDsXlwC4) 129 0 R (elem71_LBDW0XN1cDsXlwC4) 130 0 R (elem7_LBY10rf13gxCWsPb) 131 0 R
(elem8_LBY10rf13gxCWsPb-A3) 132 0 R (elem9_LBY10rf13gxCWsPb-B3) 133 0 R]
>>
endobj
13 0 obj
<<
/Title (TERM DATES 2027)
/Dest [9 0 R /Fit]
/Parent 7 0 R
/First 134 0 R
/Last 135 0 R
/Count -11
>>
endobj
14 0 obj
<<
/G3 136 0 R
>>
endobj
15 0 obj
<<
/Length 4932
/Type /XObject
/Subtype /Form
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 137 0 R
/XObject <<
/X4 138 0 R
/X7 139 0 R
/X13 140 0 R
>>
/Font 141 0 R
>>
/BBox [0 0 2482 3510]
/Group 142 0 R
/Filter /FlateDecode
>>
stream
x][6rMyK^ ԅdsMM$~ȋ3e{=F =(u